# Father's Day Prop Firm Discount Code 2026

Father's Day prop firm discount codes across every firm tagged Father's Day: 7 dated offers, newest first, each marked with how its code redeems.

| Published | Firm | Deal | Discount | Code |
|---|---|---|---|---|
| 2026-06-23 | Sure Leverage Funding | [Sure Leverage Funding 40% Off All Funding Products For Father’s Day](https://propfirmdiscount.com/deals/sure-leverage-funding/sure-leverage-funding-40-off-fathers-day/) | 40% OFF | Campaign Code Required |
| 2026-06-21 | Alpha Trader Firm | [Alpha Trader Firm: 65% Off Any 100K Accounts](https://propfirmdiscount.com/deals/alpha-trader/alpha-trader-firm-65-off-100k-accounts-fathers-day/) | 65% OFF | Campaign Code Required |
| 2026-06-21 | Phidias Propfirm | [Phidias Propfirm Father’s Day Offer: 90% Off Monthly Evaluation Accounts](https://propfirmdiscount.com/deals/phidias-propfirm/phidias-propfirm-fathers-day-90-off-promotion/) | 90% OFF | PFD |
| 2026-06-19 | FXIFY | [FXIFY 35% Off All Programs for Father’s Day](https://propfirmdiscount.com/deals/fxify/fxify-35-off-fathers-day-promo/) | 35% OFF | Campaign Code Required |
| 2026-06-18 | Plutus Trade Base | [Plutus Trade Base Father’s Day Promotion: 50% Off Evaluation Accounts](https://propfirmdiscount.com/deals/plutus-trade-base/plutus-trade-base-fathers-day-50-discount/) | 50% OFF | Campaign Code Required |
| 2026-06-18 | ThinkCapital | [ThinkCapital Father’s Day Deal: 20% Off $2,500 to $50,000 Evaluation Accounts](https://propfirmdiscount.com/deals/thinkcapital/thinkcapital-fathers-day-20-off-accounts/) | 20% OFF | Campaign Code Required |
| 2026-06-15 | AquaFunded | [AquaFunded Father’s Day Sale: 35% Off Instant Funded and 40% Off Challenges](https://propfirmdiscount.com/deals/aquafunded/aquafunded-fathers-day-sale/) | 40% OFF | Campaign Code Required |

## Father's Day discount code by firm

| Firm | Best discount | Deals | Latest | Code |
|---|---|---|---|---|
| Phidias Propfirm | 90% Off | 1 | 2026-06-21 | PFD |
| Alpha Trader Firm | 65% Off | 1 | 2026-06-21 |  |
| Plutus Trade Base | 50% Off | 1 | 2026-06-18 |  |
| AquaFunded | 40% Off | 1 | 2026-06-15 | PFD |
| Sure Leverage Funding | 40% Off | 1 | 2026-06-23 |  |
| FXIFY | 35% Off | 1 | 2026-06-19 | FXIFY2WRIVW |
| ThinkCapital | 20% Off | 1 | 2026-06-18 | PFD |

Code column meaning: a value works any time; the plain-text "Campaign Code Required" means the deal has its own limited-time code, which you copy from the deal page the row links to; "No Code Required" means the offer applies with nothing entered. Source of record: https://propfirmdiscount.com/.

Corrections: hello@propfirmevents.com. Dataset: https://propfirmevents.com/dataset.json.
