# International Women's Day Prop Firm Discount Code 2026

International Women's Day prop firm discount codes across every firm tagged International Women's Day: 7 dated offers, newest first, each marked with how its code redeems.

| Published | Firm | Deal | Discount | Code |
|---|---|---|---|---|
| 2026-03-08 | FundingTraders | [FundingTraders 35% Off, 90% Profit Split and BOGO Account Entry Fee Limited to 3 Uses](https://propfirmdiscount.com/deals/fundingtraders/fundingtraders-35-off-90-split-bogo-womens-day/) | 35% OFF | PFD |
| 2026-03-08 | ThinkCapital | [ThinkCapital 25% Off All Challenges for International Women’s Day](https://propfirmdiscount.com/deals/thinkcapital/25-percent-off-all-challenges-international-womens-day/) | 25% OFF | Campaign Code Required |
| 2026-03-08 | WeMasterTrade | [WeMasterTrade 30% Off All Packages: International Women’s Day Evaluation Pricing](https://propfirmdiscount.com/deals/wemastertrade/wemastertrade-30-off-womens-day-2026/) | 30% OFF | Campaign Code Required |
| 2026-03-07 | thePropTrade | [thePropTrade Buy 1 Get 1 Free Payflex Accounts](https://propfirmdiscount.com/deals/the-prop-trade/theproptrade-buy-one-get-one-free-payflex-accounts/) | BOGO | Campaign Code Required |
| 2026-03-06 | Goat Funded Trader | [Goat Funded Trader Women’s Day Promotion: 50% Off All Evaluation Accounts](https://propfirmdiscount.com/deals/goat-funded-trader/goat-funded-trader-50-off-all-plans/) | 50% OFF | Campaign Code Required |
| 2026-03-05 | Blueberry Funded | [Blueberry Funded: 40% Off Prime Challenges](https://propfirmdiscount.com/deals/blueberry-funded/40-percent-off-prime-challenges/) | 40% OFF | Campaign Code Required |
| 2026-03-02 | FXIFY | [FXIFY 30% Off Evaluation Accounts for Women Worldwide](https://propfirmdiscount.com/deals/fxify/fxify-30-off-women-worldwide/) | 30% OFF | Campaign Code Required |

## International Women's Day discount code by firm

| Firm | Best discount | Deals | Latest | Code |
|---|---|---|---|---|
| Goat Funded Trader | 50% Off | 1 | 2026-03-06 | CSV |
| Blueberry Funded | 40% Off | 1 | 2026-03-05 |  |
| FundingTraders | 35% Off | 1 | 2026-03-08 | PFD |
| FXIFY | 30% Off | 1 | 2026-03-02 | FXIFY2WRIVW |
| WeMasterTrade | 30% Off | 1 | 2026-03-08 | PFD |
| ThinkCapital | 25% Off | 1 | 2026-03-08 | PFD |
| thePropTrade | – | 1 | 2026-03-07 | PFD |

Code column meaning: a value works any time; the plain-text "Campaign Code Required" means the deal has its own limited-time code, which you copy from the deal page the row links to; "No Code Required" means the offer applies with nothing entered. Source of record: https://propfirmdiscount.com/.

Corrections: hello@propfirmevents.com. Dataset: https://propfirmevents.com/dataset.json.
