# International Workers' Day Prop Firm Discount Code 2026

International Workers' Day prop firm discount codes across every firm tagged International Workers' Day: 5 dated offers, newest first, each marked with how its code redeems.

| Published | Firm | Deal | Discount | Code |
|---|---|---|---|---|
| 2026-05-01 | Hantec Trader | [Hantec Trader: 30% Off Evaluation Challenges for Labour Day](https://propfirmdiscount.com/deals/hantec-trader/hantec-trader-30-percent-off-labour-day/) | 30% OFF | Campaign Code Required |
| 2026-05-01 | WeMasterTrade | [WeMasterTrade Labour Day Offer: 30% Off All Packages Entry Cost](https://propfirmdiscount.com/deals/wemastertrade/wemastertrade-labour-day-30-off-packages/) | 30% OFF | Campaign Code Required |
| 2026-05-01 | Funding Your Trades | [Funding Your Trades: 45% Off All Accounts Plus Additional Entitlements for Labor Day](https://propfirmdiscount.com/deals/funding-your-trades/funding-your-trades-labor-day-45-off/) | 45% OFF | Campaign Code Required |
| 2026-04-29 | ThinkCapital | [ThinkCapital 15% Off $50K Challenges](https://propfirmdiscount.com/deals/thinkcapital/thinkcapital-15-off-50k-challenges/) | 15% OFF | Campaign Code Required |
| 2026-04-29 | ThinkCapital | [ThinkCapital 25% Off $5K-$25K Challenges](https://propfirmdiscount.com/deals/thinkcapital/thinkcapital-25-off-5k-25k-challenges/) | 25% OFF | Campaign Code Required |

## International Workers' Day discount code by firm

| Firm | Best discount | Deals | Latest | Code |
|---|---|---|---|---|
| Funding Your Trades | 45% Off | 1 | 2026-05-01 | PFD |
| Hantec Trader | 30% Off | 1 | 2026-05-01 | A2dmq73g8 |
| WeMasterTrade | 30% Off | 1 | 2026-05-01 | PFD |
| ThinkCapital | 25% Off | 2 | 2026-04-29 | PFD |

Code column meaning: a value works any time; the plain-text "Campaign Code Required" means the deal has its own limited-time code, which you copy from the deal page the row links to; "No Code Required" means the offer applies with nothing entered. Source of record: https://propfirmdiscount.com/.

Corrections: hello@propfirmevents.com. Dataset: https://propfirmevents.com/dataset.json.
