New Year's Eve Prop Firm Discount Code 2026
This page tracks 79 dated New Year's Eve prop firm discount codes, newest first; the most recent, Phidias Propfirm $30 Entry Fee for 10K Drawdown Challenge, went live 2026-02-20. Of these, 13 run on the firm's discount code, 56 need the deal's own campaign code at checkout, and 10 apply with no code at all.
2026
2025
2024
| Published | Firm | Deal | Discount | Code |
|---|---|---|---|---|
| AquaFunded | AquaFunded New Year Offer: 37.5% OFF + 120% Refund | 37% OFF | Campaign Code Required | |
| AquaFunded | AquaFunded New Year Sale: 20% Off + 125% Refund & 90% Split | 20% OFF | No Code Required | |
| AquaFunded | AquaFunded New Year Sale: 25% Off + 125% Refund Deal | 25% OFF | No Code Required |
New Year's Eve discount code by firm
Every firm with a New Year's Eve offer on record, deepest cut first. The Code column shows the firm's discount code where it publishes one, whatever deal produced the best offer; a firm with no discount code is left blank.
| Firm | Best discount | Deals | Latest | Code |
|---|---|---|---|---|
| Apex Trader Funding | 90% Off | 2 | ||
| Upcomers | 90% Off | 1 | PFD | |
| Blue Guardian | 80% Off | 1 | PFD | |
| Phidias Propfirm | 80% Off | 2 | PFD | |
| SFX Funded | 70% Off | 1 | ||
| AquaFutures | 60% Off | 1 | ||
| Blue Guardian Futures | 60% Off | 2 | PFD | |
| PipFarm | 60% Off | 2 | PFDC | |
| Equity Edge | 55% Off | 2 | PFD | |
| OFP Funding | 55% Off | 2 | ||
| Alpha Trader Firm | 50% Off | 2 | ||
| AquaFunded | 50% Off | 5 | PFD | |
| BluSky Trading | 50% Off | 1 | ||
| Earn2Trade | 50% Off | 1 | PFD | |
| FTUK | 50% Off | 2 | ||
| FundedSquad | 50% Off | 2 | ||
| FundingTraders | 50% Off | 3 | PFD | |
| FundYourFX | 50% Off | 4 | ||
| Phoenix Trader Funding | 50% Off | 1 | PFD | |
| QT Funded | 50% Off | 3 | PFD | |
| Seacrest Markets | 50% Off | 2 | jackichun | |
| Sure Leverage Funding | 50% Off | 2 | ||
| Tradeify | 50% Off | 1 | ||
| WSFunded | 50% Off | 1 | ||
| AudaCity Capital | 40% Off | 2 | ||
| Finotive Funding | 40% Off | 2 | JACKICHUN | |
| Goat Funded Trader | 40% Off | 1 | CSV | |
| Trading Funds | 40% Off | 1 | ||
| Hola Prime | 35% Off | 1 | ||
| Instant Funding | 35% Off | 1 | AFFVOYAGE61 | |
| The Concept Trading | 35% Off | 1 | ||
| TX3 Funding | 35% Off | 3 | PFDC | |
| Alpha Capital Group | 30% Off | 1 | ||
| Funding Your Trades | 30% Off | 1 | PFD | |
| RebelsFunding | 30% Off | 2 | ||
| Super Funded | 30% Off | 2 | CHUN | |
| FXIFY | 28% Off | 3 | FXIFY2WRIVW | |
| thePropTrade | 26% Off | 1 | PFD | |
| Alpha Futures | 25% Off | 1 | Tran009503 | |
| BrightFunded | 20% Off | 3 |
Other events & holidays
Black Friday – Cyber Monday – Christmas Deals – Halloween Deals – Festive Anniversary Deals – Thanksgiving Deals – Valentine's Day – Ramadan Deals – Easter Deals – Diwali – Eid al-Adha – Independence Day – Labor Day – Memorial Day – World Cup – Father's Day – Holi Festival – International Women's Day – International Workers' Day – Lunar New Year – Mother's Day – Presidents' Day.
How to read this table
Rows mirror the dated New Year's Eve archive on PropFirmDiscount. A monospaced value is the firm's discount code and works any time; the plain-text "Campaign Code Required" means the deal carries its own limited-time code, which you copy from the deal page the row links to; "No Code Required" means the discount applies with nothing entered.
Prop Firm Event Hub is operated by the PropFirmDiscount team, which has tracked proprietary trading firm promotions since 2022. This page was last rebuilt October 2026; every row mirrors the dated deal archive on propfirmdiscount.com.
Dates are publish dates, not re-test claims. Corrections: hello@propfirmevents.com. Machine-readable rows: dataset.json.