Prop Firm Event Deals & Seasonal Discount Codes 2026
This hub tracks 835 dated seasonal deals from proprietary trading firms across 23 events and holidays, newest first. Every row states how the offer redeems: the firm's discount code, a campaign code entered at checkout, or no code at all. The deepest cut in the October 2026 – November 2026 window is 90% off from Funding Traders.
Latest seasonal deals
Event & holiday pages
23 events and holidays, each with its own tracked deal history, newest deal first. Pick a season to see every offer recorded under it.
| Event & holiday | Deals | Newest |
|---|---|---|
| Black Friday | 150 | |
| Halloween | 150 | |
| Festive Anniversary | 150 | |
| Labor Day | 12 | |
| World Cup | 30 | |
| Independence Day | 20 | |
| Father's Day | 7 | |
| Eid al-Adha | 11 | |
| Memorial Day | 12 | |
| Mother's Day | 7 | |
| International Workers' Day | 5 | |
| Easter | 41 | |
| Ramadan | 13 | |
| International Women's Day | 7 | |
| Holi Festival | 3 | |
| New Year's Eve | 79 | |
| Lunar New Year | 4 | |
| Presidents' Day | 4 | |
| Valentine's Day | 56 | |
| Christmas | 141 | |
| Cyber Monday | 58 | |
| Thanksgiving | 6 | |
| Diwali | 12 |
Top seasonal discounts – October 2026 – November 2026
The ten firms with the deepest percentage offer among seasonal deals published in the most recent active months. Ranking uses each firm's best single deal in the window; ties break on publish date.
| Rank | Event | Firm | Best discount | Deal | Code | Published |
|---|---|---|---|---|---|---|
| 1 | Halloween | Funding Traders | 90% Off | FundingTraders Buy 1 Get 3 Evaluation Bundle for Halloween | PFD | |
| 2 | Halloween | Phidias Propfirm | 90% Off | Phidias Propfirm Halloween 90% Off First Month Evaluations | PFD | |
| 3 | Black Friday | Top One Trader | 80% Off | Top One Trader Black November Up to 80% Off Instant Funded | - | |
| 4 | Halloween | For Traders | 79.6% Off | For Traders Halloween $6K Forex Fast for $9.99 | - | |
| 5 | Halloween | Alpha Funded | 70% Off | Alpha Funded Halloween 70% Off Instant Funding Accounts | - | |
| 6 | Halloween | Funded Hero | 70% Off | Funded Hero 70% Off $100K 3-Step Villain Halloween | PFD | |
| 7 | Halloween | Plutus Trade Base | 66% Off | Plutus Trade Base 66% Off Halloween Challenges | - | |
| 8 | Halloween | Finotive Funding | 65% Off | Finotive Funding 65% Off Every Account | - | |
| 9 | Halloween | FundYourFX | 65% Off | FundYourFX 65% Off All Plans: Check the Halloween Entry Fee | - | |
| 10 | Halloween | We Get Funded | 65% Off | We Get Funded 65% Off First 1 Step 50K Challenge | - |
Prop firm discount codes
These are the firms' always-on discount codes: they work any time, inside or outside an event window. Listed as plain text on purpose – copy the code straight from the table, no click needed.
| Prop Firm | Discount code | Discount | Checked |
|---|---|---|---|
| Finotive Funding | JACKICHUN | 25% | November 2026 |
| Crypto Fund Trader | platinum5 | 5% | November 2026 |
| E8 Markets | CHUN | 50% | November 2026 |
| Equity Edge | PFD | 20% | November 2026 |
| For Traders | VGYCKXLTY9 | 15% | November 2026 |
| Instant Funding | AFFVOYAGE61 | 10% | November 2026 |
| Super Funded | CHUN | 30% | November 2026 |
| TX3 Funding | PFDC | 25% | November 2026 |
| CK PropFirm | PFD | 10% | November 2026 |
| AquaFunded | PFD | 25% | November 2026 |
| QT Funded | PFD | 60% | November 2026 |
| FXIFY | FXIFY2WRIVW | 10% | November 2026 |
| Blue Guardian Futures | PFD | 35% | November 2026 |
| Blue Guardian | PFD | 25% | November 2026 |
| Goat Funded Trader | CSV | 35% | November 2026 |
| FundedNext | PFDC | 20% | November 2026 |
| Alpha Futures | Tran009503 | 15% | November 2026 |
| Top One Futures | PFD | 60% | November 2026 |
| Earn2Trade | PFD | 50% | November 2026 |
| Seacrest Markets | jackichun | 5% | November 2026 |
| Dominion Funding | PFD5PC | 5% | November 2026 |
| Funded Hero Futures | PFD | 65% | November 2026 |
| Funded Elite | AFF1864062 | 10% | November 2026 |
| Funded Hero | PFD | 62% | November 2026 |
| BullRush Prop | 7XTG8N | 5% | November 2026 |
| Funding Traders | PFD | 70% | November 2026 |
| QT Futures | PFD | 50% | November 2026 |
| FundedNext Futures | PFDC | 20% | November 2026 |
| Lucid Trading | PFD | 30% | November 2026 |
| Forexive | WHCTXQHRIG | 10% | November 2026 |
| Forex Funds Flow | PFD | 10% | November 2026 |
| The5ers | NKY03MTJGM | 5% | November 2026 |
| WeMasterTrade | PFD | 20% | November 2026 |
| Direct Funded Trader | PFD | 40% | November 2026 |
| Phidias Propfirm | PFD | 90% | November 2026 |
| HyroTrader | PFD | 5% | November 2026 |
| Bulenox | PFD | 91% | November 2026 |
| Phoenix Trader Funding | PFD | 20% | November 2026 |
| Funded Trading Plus | PFD | 10% | November 2026 |
| thePropTrade | PFD | 20% | November 2026 |
| ThinkCapital | PFD | 10% | November 2026 |
| FundedSeat | PFD | 50% | November 2026 |
| Upcomers | PFD | 90% | November 2026 |
| Fundex | PFD | 5% | November 2026 |
| PipFarm | PFDC | 30% | November 2026 |
| Funding Your Trades | PFD | 2% | November 2026 |
| Trade The Pool | WWS4GW | 10% | November 2026 |
| Finotive Futures | PFDDEAL | 25% | November 2026 |
| Atlas Funded | PFD | 50% | November 2026 |
| Doji Funding | PFD | 30% | November 2026 |
Looking for the verification trail behind each code, with the dated deals it applied to? See the firm pages on PropFirmDiscount, or the machine-readable dataset.json.
About this hub and how the code column works
Prop Firm Event Hub is operated by the PropFirmDiscount team, which has tracked proprietary trading firm promotions since 2022. Every event page mirrors the dated deal archive on propfirmdiscount.com, refreshed hourly.
Reading the Code column: a monospaced value is the firm's discount code and the deal redeems on it any time; "-" means the deal carries its own limited-time code, which you copy from the deal page the row links to (ended offers also print "-"; the Ends column says when a row is history); "No Code Required" means the offer applies to the account without entering anything.
A row's date is the day the firm's deal went live – it is a publish date, not a claim that the offer was re-tested that day. Corrections welcome: email hello@propfirmevents.com and the page updates in the next rebuild. Machine readers: dataset.json carries every row, llms.txt maps the site.